<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting and Online Betting From Monster Betting.com &#187; NBA Picks, NBA Betting Tips and Baseball Betting Blog, Odds and Picks</title>
	<atom:link href="http://www.monsterbetting.com/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monsterbetting.com</link>
	<description>Sports news and betting</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Champions League Odds: Basel v Bayern Munich and Marseille v Inter Milan</title>
		<link>http://www.monsterbetting.com/2012/02/22/champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan/</link>
		<comments>http://www.monsterbetting.com/2012/02/22/champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[champions league odds]]></category>
		<category><![CDATA[fc basel]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[soccer betting]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/22/champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan/</guid>
		<description><![CDATA[ This evening sees the final two last 16 first leg matches of the Champions League as Bayern Munich travel to Switzerland to face conquerors of Manchester United, FC Basel, and Marseille welcome Inter Milan to the South of France. They are two potentially exciting matches but will we see goals and action? We preview both games here. Our Champions League Odds are here! FC Basel v Bayern Munich: 5.80 – 3.70 – 1.61 These two sides met each other in the group stages of last season’s Champions League competition and Bayern Munich claimed victory both home and away as they triumphed 3-0 in Germany and 2-1 on the road. Bayern also topped their group ahead of Napoli and Manchester City and lost just their final game in Manchester after they’d already secured top spot in the group. They’re also unbeaten in their last five matches and have kept four clean sheets. This game should still be close as Basel are unbeaten since October, but have drawn all three competitive matches since beating Manchester United to secure their place in the last 16 of the Champions League]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F22%2Fchampions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F22%2Fchampions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> This evening sees the final two last 16 first leg matches of the Champions League as Bayern Munich travel to Switzerland to face conquerors of Manchester United, FC Basel, and Marseille welcome Inter Milan to the South of France. They are two potentially exciting matches but will we see goals and action? We preview both games here. Our Champions League Odds are here! FC Basel v Bayern Munich: 5.80 – 3.70 – 1.61 These two sides met each other in the group stages of last season’s Champions League competition and Bayern Munich claimed victory both home and away as they triumphed 3-0 in Germany and 2-1 on the road. Bayern also topped their group ahead of Napoli and Manchester City and lost just their final game in Manchester after they’d already secured top spot in the group. They’re also unbeaten in their last five matches and have kept four clean sheets. This game should still be close as Basel are unbeaten since October, but have drawn all three competitive matches since beating Manchester United to secure their place in the last 16 of the Champions League</p>
<p><img src="http://www.monsterbetting.com/wp-content/uploads/2012/02/efe7614aceunchen1.jpg1-150x93.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://blog.sportsbetting.com/soccer-betting/champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan" title="Champions League Odds: Basel v Bayern Munich and Marseille v Inter Milan">Champions League Odds: Basel v Bayern Munich and Marseille v Inter Milan</a></p>

	Tags: <a href="http://www.monsterbetting.com/tag/bayern-munich/" title="bayern munich" rel="tag">bayern munich</a>, <a href="http://www.monsterbetting.com/tag/champions-league-odds/" title="champions league odds" rel="tag">champions league odds</a>, <a href="http://www.monsterbetting.com/tag/fc-basel/" title="fc basel" rel="tag">fc basel</a>, <a href="http://www.monsterbetting.com/tag/soccer/" title="Soccer" rel="tag">Soccer</a>, <a href="http://www.monsterbetting.com/tag/soccer-betting/" title="soccer betting" rel="tag">soccer betting</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/22/champions-league-odds-basel-v-bayern-munich-and-marseille-v-inter-milan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the day: Atlanta Hawks at New York Knicks</title>
		<link>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/</guid>
		<description><![CDATA[Jeremy Lin and Carmelo Anthony finally got on the court together on Monday. The results weren’t so great. The New York Knicks have some hope for the future with Lin directing the offense, but they still need some work on the defensive end.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fgame-of-the-day-atlanta-hawks-at-new-york-knicks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fgame-of-the-day-atlanta-hawks-at-new-york-knicks%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jeremy Lin and Carmelo Anthony finally got on the court together on Monday. The results weren’t so great. The New York Knicks have some hope for the future with Lin directing the offense, but they still need some work on the defensive end.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.covers.com/articles/articles.aspx?theArt=265757" title="Game of the day: Atlanta Hawks at New York Knicks">Game of the day: Atlanta Hawks at New York Knicks</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game of the day: Atlanta Hawks at New York Knicks</title>
		<link>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/</guid>
		<description><![CDATA[Jeremy Lin and Carmelo Anthony finally got on the court together on Monday. The results weren’t so great. The New York Knicks have some hope for the future with Lin directing the offense, but they still need some work on the defensive end.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fgame-of-the-day-atlanta-hawks-at-new-york-knicks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fgame-of-the-day-atlanta-hawks-at-new-york-knicks%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jeremy Lin and Carmelo Anthony finally got on the court together on Monday. The results weren’t so great. The New York Knicks have some hope for the future with Lin directing the offense, but they still need some work on the defensive end.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.covers.com/articles/articles.aspx?theArt=265757" title="Game of the day: Atlanta Hawks at New York Knicks">Game of the day: Atlanta Hawks at New York Knicks</a></p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/game-of-the-day-atlanta-hawks-at-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: New Jersey Devils vs. Toronto Maple Leafs</title>
		<link>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:17:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[live betting]]></category>
		<category><![CDATA[online sportsbook]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/</guid>
		<description><![CDATA[ Take a close look at the teams in this matchup between the New Jersey Devils and Toronto Maple Leafs&#8230;because within the next eight days, it is highly likely both lineups will change. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-new-jersey-devils-vs-toronto-maple-leafs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-new-jersey-devils-vs-toronto-maple-leafs%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Take a close look at the teams in this matchup between the New Jersey Devils and Toronto Maple Leafs&#8230;because within the next eight days, it is highly likely both lineups will change. </p>

	Tags: <a href="http://www.monsterbetting.com/tag/live-betting/" title="live betting" rel="tag">live betting</a>, <a href="http://www.monsterbetting.com/tag/online-sportsbook/" title="online sportsbook" rel="tag">online sportsbook</a>, <a href="http://www.monsterbetting.com/tag/sports-betting/" title="sports betting" rel="tag">sports betting</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: New Jersey Devils vs. Toronto Maple Leafs</title>
		<link>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:17:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[live betting]]></category>
		<category><![CDATA[online sportsbook]]></category>
		<category><![CDATA[sportsbetting]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/</guid>
		<description><![CDATA[ Take a close look at the teams in this matchup between the New Jersey Devils and Toronto Maple Leafs&#8230;because within the next eight days, it is highly likely both lineups will change. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-new-jersey-devils-vs-toronto-maple-leafs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-new-jersey-devils-vs-toronto-maple-leafs%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Take a close look at the teams in this matchup between the New Jersey Devils and Toronto Maple Leafs&#8230;because within the next eight days, it is highly likely both lineups will change. </p>

	Tags: <a href="http://www.monsterbetting.com/tag/live-betting/" title="live betting" rel="tag">live betting</a>, <a href="http://www.monsterbetting.com/tag/online-sportsbook/" title="online sportsbook" rel="tag">online sportsbook</a>, <a href="http://www.monsterbetting.com/tag/sportsbetting/" title="sportsbetting" rel="tag">sportsbetting</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/live-betting-new-jersey-devils-vs-toronto-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGC Accenture Odds: Match Play Tournament</title>
		<link>http://www.monsterbetting.com/2012/02/21/wgc-accenture-odds-match-play-tournament/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/wgc-accenture-odds-match-play-tournament/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:47:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[wgc accenture odds]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/wgc-accenture-odds-match-play-tournament/</guid>
		<description><![CDATA[ The World Golf Championships get underway Wednesday at Dove Mountain where one of the top first round matchups features defending champ Luke Donald against Ernie Els . ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fwgc-accenture-odds-match-play-tournament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fwgc-accenture-odds-match-play-tournament%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> The World Golf Championships get underway Wednesday at Dove Mountain where one of the top first round matchups features defending champ Luke Donald against Ernie Els . </p>

	Tags: <a href="http://www.monsterbetting.com/tag/golf-betting-2/" title="golf betting" rel="tag">golf betting</a>, <a href="http://www.monsterbetting.com/tag/sportsbetting/" title="sportsbetting" rel="tag">sportsbetting</a>, <a href="http://www.monsterbetting.com/tag/wgc-accenture-odds/" title="wgc accenture odds" rel="tag">wgc accenture odds</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/wgc-accenture-odds-match-play-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavaliers sign SG Harris to 10-day contract</title>
		<link>http://www.monsterbetting.com/2012/02/21/cavaliers-sign-sg-harris-to-10-day-contract-2/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/cavaliers-sign-sg-harris-to-10-day-contract-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/cavaliers-sign-sg-harris-to-10-day-contract-2/</guid>
		<description><![CDATA[ The Cleveland Cavaliers have signed guard Manny Harris to a 10-day contract.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fcavaliers-sign-sg-harris-to-10-day-contract-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Fcavaliers-sign-sg-harris-to-10-day-contract-2%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> The Cleveland Cavaliers have signed guard Manny Harris to a 10-day contract.</p>
</p>
<p><img src="http://www.sportsnet.ca/basketball/2012/02/21/harris_manny640_117.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.sportsnet.ca/basketball/2012/02/21/cavaliers_sign_harris/?utm_source=Basketball lineup RSS-Images&amp;utm_medium=feed&amp;utm_content=Cavaliers sign SG Harris to 10-day contract" title="Cavaliers sign SG Harris to 10-day contract">Cavaliers sign SG Harris to 10-day contract</a></p>

	Tags: <a href="http://www.monsterbetting.com/tag/nba/" title="NBA" rel="tag">NBA</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/cavaliers-sign-sg-harris-to-10-day-contract-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers GM responds to Kobe&#8217;s rant about Gasol</title>
		<link>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol/</guid>
		<description><![CDATA[ Lakers general manager Mitch Kupchak says he must explore every opportunity to improve his club, even if Kobe doesn't like it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flakers-gm-responds-to-kobes-rant-about-gasol%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flakers-gm-responds-to-kobes-rant-about-gasol%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lakers general manager Mitch Kupchak says he must explore every opportunity to improve his club, even if Kobe doesn&#8217;t like it.</p>
</p>
<p><img src="http://www.sportsnet.ca/basketball/2012/02/20/kupchak_mitch640_117.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.sportsnet.ca/basketball/2012/02/20/lakers_gm_responds_kobe/?utm_source=Basketball lineup RSS-Images&amp;utm_medium=feed&amp;utm_content=Lakers GM responds to Kobe's rant about Gasol" title="Lakers GM responds to Kobe's rant about Gasol">Lakers GM responds to Kobe&#8217;s rant about Gasol</a></p>

	Tags: <a href="http://www.monsterbetting.com/tag/nba/" title="NBA" rel="tag">NBA</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers GM responds to Kobe&#8217;s rant about Gasol</title>
		<link>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol-2/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol-2/</guid>
		<description><![CDATA[ Lakers general manager Mitch Kupchak says he must explore every opportunity to improve his club, even if Kobe doesn't like it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flakers-gm-responds-to-kobes-rant-about-gasol-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flakers-gm-responds-to-kobes-rant-about-gasol-2%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Lakers general manager Mitch Kupchak says he must explore every opportunity to improve his club, even if Kobe doesn&#8217;t like it.</p>
</p>
<p><img src="http://www.monsterbetting.com/wp-content/uploads/2012/02/c0f2cc428b40_117.jpg.jpg" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.sportsnet.ca/basketball/2012/02/20/lakers_gm_responds_kobe/?utm_source=Basketball lineup RSS-Images&amp;utm_medium=feed&amp;utm_content=Lakers GM responds to Kobe's rant about Gasol" title="Lakers GM responds to Kobe's rant about Gasol">Lakers GM responds to Kobe&#8217;s rant about Gasol</a></p>

	Tags: <a href="http://www.monsterbetting.com/tag/nba/" title="NBA" rel="tag">NBA</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/lakers-gm-responds-to-kobes-rant-about-gasol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: Portland Trail Blazers vs. LA Lakers</title>
		<link>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[live betting]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/</guid>
		<description><![CDATA[ Oh the drama&#8230;can the Lakers put aside all the off-court distractions to get a win (and cover) over the Trail Blazers tonight? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-portland-trail-blazers-vs-la-lakers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-portland-trail-blazers-vs-la-lakers%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Oh the drama&#8230;can the Lakers put aside all the off-court distractions to get a win (and cover) over the Trail Blazers tonight? </p>

	Tags: <a href="http://www.monsterbetting.com/tag/live-betting/" title="live betting" rel="tag">live betting</a>, <a href="http://www.monsterbetting.com/tag/nba/" title="NBA" rel="tag">NBA</a>, <a href="http://www.monsterbetting.com/tag/sportsbetting/" title="sportsbetting" rel="tag">sportsbetting</a>, <a href="http://www.monsterbetting.com/tag/sportsbook/" title="sportsbook" rel="tag">sportsbook</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: Portland Trail Blazers vs. LA Lakers</title>
		<link>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/</link>
		<comments>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[live betting]]></category>
		<category><![CDATA[sportsbetting]]></category>
		<category><![CDATA[sportsbook]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/</guid>
		<description><![CDATA[ Oh the drama&#8230;can the Lakers put aside all the off-court distractions to get a win (and cover) over the Trail Blazers tonight? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-portland-trail-blazers-vs-la-lakers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F21%2Flive-betting-portland-trail-blazers-vs-la-lakers%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Oh the drama&#8230;can the Lakers put aside all the off-court distractions to get a win (and cover) over the Trail Blazers tonight? </p>

	Tags: <a href="http://www.monsterbetting.com/tag/live-betting/" title="live betting" rel="tag">live betting</a>, <a href="http://www.monsterbetting.com/tag/nba/" title="NBA" rel="tag">NBA</a>, <a href="http://www.monsterbetting.com/tag/sportsbetting/" title="sportsbetting" rel="tag">sportsbetting</a>, <a href="http://www.monsterbetting.com/tag/sportsbook/" title="sportsbook" rel="tag">sportsbook</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.monsterbetting.com/2012/02/21/live-betting-portland-trail-blazers-vs-la-lakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Odds: Washington Capitals at Carolina Hurricanes</title>
		<link>http://www.monsterbetting.com/2012/02/20/nhl-odds-washington-capitals-at-carolina-hurricanes/</link>
		<comments>http://www.monsterbetting.com/2012/02/20/nhl-odds-washington-capitals-at-carolina-hurricanes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:19:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl betting]]></category>
		<category><![CDATA[nhl odds]]></category>
		<category><![CDATA[nhl picks]]></category>
		<category><![CDATA[online sportsbook]]></category>

		<guid isPermaLink="false">http://www.monsterbetting.com/2012/02/20/nhl-odds-washington-capitals-at-carolina-hurricanes/</guid>
		<description><![CDATA[ Looking up the standings and finding the Toronto Maple Leafs this late in the season isn’t something the Washington Capitals are used to lately, but it is indeed the situation they find themselves in. Tonight, when the Capitals face the Hurricanes, they’ll be trying to leapfrog the Leafs and the Winnipeg Jets (yes, the Jets!) into the eighth spot. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F20%2Fnhl-odds-washington-capitals-at-carolina-hurricanes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.monsterbetting.com%2F2012%2F02%2F20%2Fnhl-odds-washington-capitals-at-carolina-hurricanes%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
